| CGI Proxy URL | IP | Location | Number* |
| discountedclearance.com | 74.53.28.242 | US | 1 |
| 1xa.net | 67.159.5.246 | US | 7 |
| boredatschool.net | 205.234.101.184 | US | 1 |
| probrowser.t35.com | 66.45.237.220 | US | 3 |
| kungfuproxy.info | 8.15.231.19 | US | 1 |
| sleekproxy.com | 72.9.156.118 | US | 1 |
| theproxyfree.com | 72.232.50.146 | US | 1 |
| stupidcensorship.com | 12.47.45.122 | US | 1 |
| bypassproxy.net | 208.53.138.212 | US | 14 |
| howdesi.com | 8.15.231.6 | US | 2 |
| craftyproxy.info | 72.3.224.16 | US | 2 |
| proxzy.info | 72.36.183.45 | US | 1 |
| unblockworld.com | 66.90.73.223 | US | 1 |
| bypassall.com | 67.159.44.139 | US | 7 |
| unblockyourself.com | 67.18.216.114 | US | 1 |
| webtoolsking.com | 70.87.225.242 | US | 1 |
| proxyconnect.net | 198.65.105.202 | US | 2 |
| bypass-firewall.net | 208.97.146.221 | US | 1 |
| mankindorganization.com | 64.13.232.190 | US | 1 |
| pspwarehouse.aimfusion.com | 74.208.52.165 | US | 1 |
| hide-online.net | 209.85.84.165 | US | 5 |
| ms-excel-help.com | 64.74.223.8 | US | 4 |
| pipeproxy.com | 216.52.184.243 | US | 2 |
| proxer.net | 64.255.172.50 | US | 2 |
| letmeby.com | 206.123.116.253 | US | 3 |
| freeproxy.mooo.com | 69.72.247.254 | US | 1 |
| proxify.ws | 66.98.131.20 | US | 1 |
| geefly.com | 207.210.213.247 | US | 3 |
| angryproxy.com | 74.52.58.242 | US | 2 |
| psurf.net | 72.232.212.210 | US | 1 |
| Number* - Number of CGI Proxies with the same IP. |