| CGI Proxy URL | IP | Location | Number* |
| w00tage.com | 64.94.31.123 | US | 1 |
| atunnel.com | 67.159.44.97 | US | 5 |
| 51helper.org | 64.202.189.170 | US | 6 |
| proxysurfing.net | 72.20.58.145 | US | 1 |
| fastfreeproxy.net | 67.19.243.44 | US | 1 |
| proxy1.info | 69.10.36.2 | US | 8 |
| bypass4all.com | 69.46.226.169 | US | 2 |
| blackproxy.net | 64.74.223.10 | US | 4 |
| proxyjuice.com | 216.150.214.58 | US | 1 |
| cacheless.org | 64.22.92.56 | US | 10 |
| proxify.cn | 66.98.130.229 | US | 1 |
| mfp.hostwindsor.com | 72.232.218.83 | US | 3 |
| chaosdom.com | 203.22.204.43 | US | 1 |
| clickcop.com | 82.165.244.16 | US | 3 |
| geotunnel.com | 67.159.45.53 | US | 5 |
| wantproxy.com | 67.159.23.218 | US | 1 |
| sleekproxy.com | 72.9.156.118 | US | 1 |
| rapidwire.net | 66.79.164.28 | US | 1 |
| proxy-a.com | 216.55.149.243 | US | 1 |
| pproxy.net | 206.212.242.18 | US | 1 |
| stealthclick.com | 208.101.62.236 | US | 2 |
| boxproxy.com | 64.72.127.155 | US | 4 |
| chinahtw.com | 70.85.198.234 | US | 1 |
| surfinsecret.com | 66.226.74.25 | US | 1 |
| daveproxy.co.uk | 72.232.68.234 | US | 1 |
| proxy-c.com | 206.225.86.92 | US | 23 |
| techtakeover.com | 69.59.25.31 | US | 1 |
| concealme.com | 72.232.177.45 | US | 1 |
| proxify.cc | 207.44.237.147 | US | 1 |
| browseasy.com | 208.53.147.118 | US | 2 |
| Number* - Number of CGI Proxies with the same IP. |